Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $1.00 | $1.13 | $0.99 | $1.06 | 885,768 | 1:1 |
| November 17, 2026 | $1.04 | $1.04 | $0.95 | $0.98 | 601,016 | 1:1 |
| November 18, 2026 | $0.98 | $1.01 | $0.98 | $0.99 | 190,317 | 1:1 |
| November 19, 2026 | $1.00 | $1.01 | $0.86 | $0.96 | 423,676 | 1:1 |
| November 20, 2026 | $0.94 | $1.02 | $0.86 | $0.94 | 626,729 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG