Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $1.88 | $2.01 | $1.85 | $1.94 | 434,732 | 1:1 |
| June 2, 2026 | $1.96 | $2.03 | $1.88 | $1.98 | 460,343 | 1:1 |
| June 3, 2026 | $1.97 | $1.97 | $1.85 | $1.85 | 323,866 | 1:1 |
| June 4, 2026 | $1.83 | $2.00 | $1.81 | $1.90 | 301,482 | 1:1 |
| June 5, 2026 | $1.89 | $1.91 | $1.69 | $1.71 | 975,766 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG