Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $1.13 | $1.14 | $1.07 | $1.13 | 182,586 | 1:1 |
| October 27, 2026 | $1.12 | $1.15 | $1.10 | $1.12 | 272,849 | 1:1 |
| October 28, 2026 | $1.12 | $1.15 | $1.09 | $1.15 | 280,585 | 1:1 |
| October 29, 2026 | $1.15 | $1.15 | $1.08 | $1.12 | 269,113 | 1:1 |
| October 30, 2026 | $1.10 | $1.16 | $1.07 | $1.14 | 289,622 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG