Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $1.72 | $1.76 | $1.41 | $1.45 | 342,299 | 1:1 |
January 14, 2025 | $1.44 | $1.56 | $1.32 | $1.49 | 235,325 | 1:1 |
January 15, 2025 | $1.57 | $1.57 | $1.48 | $1.57 | 169,490 | 1:1 |
January 16, 2025 | $1.55 | $1.62 | $1.48 | $1.57 | 170,027 | 1:1 |
January 17, 2025 | $1.59 | $1.59 | $1.41 | $1.52 | 196,093 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG