Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $1.16 | $1.20 | $1.10 | $1.10 | 74,078 | 1:1 |
| March 17, 2026 | $1.12 | $1.20 | $1.11 | $1.17 | 88,571 | 1:1 |
| March 18, 2026 | $1.16 | $1.19 | $1.14 | $1.15 | 36,885 | 1:1 |
| March 19, 2026 | $1.15 | $1.20 | $1.15 | $1.17 | 64,407 | 1:1 |
| March 20, 2026 | $1.17 | $1.21 | $1.17 | $1.20 | 54,425 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG