Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $1.22 | $1.34 | $1.18 | $1.25 | 2,497,495 | 1:1 |
December 17, 2024 | $1.20 | $1.49 | $1.20 | $1.36 | 898,311 | 1:1 |
December 18, 2024 | $1.45 | $1.69 | $1.40 | $1.52 | 1,552,383 | 1:1 |
December 19, 2024 | $1.56 | $2.38 | $1.56 | $2.05 | 3,368,057 | 1:1 |
December 20, 2024 | $2.04 | $2.50 | $1.74 | $2.46 | 4,269,986 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG